Current Open Classes & Availability
OPEN WEEKLY CLASSES
LOCATIONS | DAY | TIME | AGES | PROGRAM | AVAILABILITY |
Greystones Temple Carrig School | Sat | 10:00 | 3 & 4 | HappyFeet | Availability Starts 13th January |
Greystones Temple Carrig School | Sat | 11:00 | 4 & 5 | HappyFeet | Availability Starts 13th January |
Greystones Temple Carrig School | Sat | 09:00 | 6 to 9 | Junior Legends | Availability Starts 13th January |
School Based Classes
(Only open to Students of the School)
LOCATIONS | DAY | TIME | AGES | PROGRAM | AVAILABILITY |
Lambkins | Friday | 12:30 | 3,4,5 | HappyFeet | Started 12th Jan |
Greystones CNS | Wednesday | 1:30 | Jnr & Snr Infants | HappyFeet | ReStarts TBC Check with School or Michelle (0863651464) |
Tenderyears | Tuesdays | Afternoon | 2 to 8 | HappyFeet | Check with School or Michelle (0863651464) |
Rathfarnham Daycare | Monday | Afternoon | 3 to 5 | HappyFeet | Check with School or Michelle (0863651464) |
St Kevins NS | TBC | 1:30 | Jnr & Snr Infants | HappyFeet | Check with School or Michelle (0863651464) |
View HappyFeet Soccer in a full screen map